Canlı Borsa - Döviz.Biz
  • YARIM ALTIN
    7.893,00
    % -0,50
  • AMERIKAN DOLARI
    32,3437
    % -0,06
  • € EURO
    34,9802
    % 0,51
  • £ POUND
    40,8842
    % 0,71
  • ¥ YUAN
    4,4684
    % -0,07
  • РУБ RUBLE
    0,3530
    % 1,08
  • BITCOIN/TL
    1912677,333
    % 0,58
  • BIST 100
    10.205,57
    % -0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 192,10 3,34 15:28:20
AGROT 31,78 0,06 15:28:22
AHGAZ 13,53 -1,24 15:27:51
AKBNK 59,15 1,72 15:28:17
AKCNS 152,10 -1,36 15:28:13
AKFGY 2,34 1,30 15:28:22
AKFYE 26,78 1,44 15:28:22
AKSA 119,40 -0,17 15:28:22
AKSEN 39,42 -0,81 15:28:17
ALARK 117,50 -1,26 15:28:17
ALBRK 5,08 1,20 15:27:18
ALFAS 93,80 0,16 15:28:00
ANSGR 89,80 -0,77 15:28:17
ARCLK 180,90 2,43 15:28:22
ASELS 61,65 -0,72 15:28:22
ASTOR 103,40 3,09 15:28:22
BERA 19,41 -0,61 15:28:17
BFREN 1.006,00 -0,49 15:28:12
BIENY 43,44 -0,59 15:28:22
BIMAS 406,25 0,62 15:28:18
BIOEN 19,29 0,52 15:28:20
BOBET 38,20 -1,95 15:27:57
BRSAN 615,00 -0,32 15:28:15
BRYAT 3.170,00 -1,17 15:28:01
BTCIM 136,30 0,22 15:27:03
CANTE 18,52 0,38 15:28:08
CCOLA 714,00 0,14 15:28:10
CIMSA 32,14 -0,74 15:28:16
CWENE 303,00 -0,90 15:28:16
DOAS 287,50 -0,78 15:28:20
DOHOL 14,34 -1,38 15:28:12
ECILC 54,15 2,27 15:28:22
ECZYT 242,50 2,62 15:28:11
EGEEN 17.220,00 -0,75 15:28:16
Menkul Fiyat % Zaman
EKGYO 10,29 2,18 15:28:12
ENERY 172,60 2,01 15:28:22
ENJSA 64,65 -1,52 15:28:18
ENKAI 37,86 -1,92 15:28:21
EREGL 43,76 -1,93 15:28:22
EUPWR 155,00 -1,96 15:28:17
EUREN 16,35 3,94 15:28:19
FROTO 1.130,00 -0,79 15:28:21
GARAN 83,90 0,36 15:28:02
GESAN 75,45 2,86 15:28:22
GUBRF 162,90 2,84 15:28:21
GWIND 29,20 -0,34 15:28:16
HALKB 16,52 -2,02 15:28:22
HEKTS 16,07 0,75 15:28:22
IPEKE 41,92 -2,96 15:27:43
ISCTR 13,71 0,51 15:28:22
ISGYO 15,84 -1,00 15:28:07
ISMEN 37,56 -1,31 15:28:20
IZENR 28,32 0,43 15:28:22
KAYSE 34,98 1,27 15:28:17
KCAER 61,60 3,97 15:28:17
KCHOL 230,20 -2,04 15:28:21
KLSER 58,55 -5,49 15:28:19
KONTR 265,25 2,22 15:28:22
KONYA 11.992,50 2,11 15:28:12
KOZAA 51,75 -1,52 15:27:36
KOZAL 23,32 -1,02 15:28:20
KRDMD 27,64 0,73 15:28:18
MAVI 95,95 0,47 15:28:14
MGROS 450,75 1,07 15:28:22
MIATK 58,40 -0,26 15:28:22
ODAS 9,99 -0,30 15:28:14
OTKAR 519,50 1,07 15:27:45
OYAKC 61,55 -0,65 15:28:14
Menkul Fiyat % Zaman
PETKM 20,96 -0,95 15:28:22
PGSUS 1.051,00 1,55 15:28:22
QUAGR 4,44 0,00 15:28:14
REEDR 42,50 0,19 15:28:17
SAHOL 92,60 -0,11 15:28:18
SASA 45,42 2,11 15:28:22
SAYAS 85,20 1,73 15:28:22
SDTTR 344,00 1,33 15:28:22
SISE 51,45 -0,68 15:28:17
SKBNK 4,87 -0,61 15:28:14
SMRTG 61,25 6,06 15:28:22
SOKM 59,80 0,50 15:28:20
TABGD 157,80 -1,68 15:28:13
TAVHL 215,40 -1,87 15:28:11
TCELL 81,80 1,05 15:28:20
THYAO 324,00 -0,38 15:28:21
TKFEN 52,50 -0,10 15:28:01
TOASO 269,75 -3,14 15:28:19
TSKB 9,89 1,33 15:27:49
TTKOM 40,16 1,47 15:28:20
TTRAK 933,00 0,54 15:28:13
TUKAS 8,97 -0,66 15:28:22
TUPRS 200,00 -1,96 15:28:20
TURSG 64,90 -0,15 15:27:16
ULKER 114,70 1,68 15:28:13
VAKBN 19,78 -2,66 15:28:22
VESBE 23,08 2,12 15:28:17
VESTL 96,25 9,94 15:28:17
YEOTK 226,20 -0,35 15:28:15
YKBNK 31,10 -0,38 15:28:22
YYLGD 14,52 0,69 15:28:18
ZOREN 6,63 -1,63 15:28:21