Canlı Borsa - Döviz.Biz
  • YARIM ALTIN
    7.911,00
    % 0,04
  • AMERIKAN DOLARI
    32,2713
    % 0,08
  • € EURO
    34,7284
    % 0,12
  • £ POUND
    40,3772
    % 0,10
  • ¥ YUAN
    4,4665
    % 0,03
  • РУБ RUBLE
    0,3511
    % -0,26
  • BITCOIN/TL
    1986067,513
    % -1,26
  • BIST 100
    10.276,16
    % 0,28

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 34,54 0,29 10:15:21
ACSEL 157,80 0,51 10:14:51
ADEL 742,00 0,88 10:15:22
ADESE 2,47 0,00 10:15:23
ADGYO 27,88 -0,43 10:14:34
AEFES 194,60 0,36 10:15:08
AFYON 15,08 0,13 10:15:13
AGESA 88,50 -0,73 10:15:22
AGHOL 333,50 0,45 10:15:17
AGROT 31,14 0,19 10:15:23
AGYO 9,62 0,73 10:15:24
AHGAZ 13,18 0,08 10:15:23
AKBNK 60,45 0,75 10:15:20
AKCNS 153,20 -0,13 10:15:14
AKENR 18,84 -3,38 10:15:24
AKFGY 2,32 0,87 10:15:17
AKFYE 26,38 -0,83 10:15:23
AKGRT 7,43 -1,72 10:15:15
AKMGY 348,50 -1,69 10:15:21
AKSA 117,60 1,38 10:15:23
AKSEN 38,34 0,31 10:15:20
AKSGY 17,65 -0,28 10:14:10
AKSUE 15,03 -0,27 10:15:19
AKYHO 7,73 -0,64 10:15:07
ALARK 119,30 0,34 10:15:15
ALBRK 4,95 0,41 10:15:23
ALCAR 1.541,00 -0,64 10:15:15
ALCTL 118,70 0,34 10:15:26
ALFAS 94,90 3,89 10:15:26
ALGYO 45,52 -1,04 10:15:07
ALKA 28,96 0,21 10:14:50
ALKIM 38,36 0,05 09:55:14
ALMAD 7,67 0,92 10:15:03
ALVES 58,70 -3,37 10:15:23
ANELE 20,38 0,30 10:15:06
ANGEN 14,23 -0,14 10:14:28
ANHYT 64,45 -1,53 10:15:17
ANSGR 93,45 -1,06 10:15:16
ARASE 79,40 0,25 10:15:24
ARCLK 180,00 -0,39 10:15:23
ARDYZ 51,10 1,69 10:15:22
ARENA 50,95 1,39 10:15:11
ARSAN 18,90 -0,53 10:15:21
ARTMS 54,65 -1,62 10:15:26
ARZUM 48,16 -0,45 10:14:22
ASELS 63,05 1,04 10:15:26
ASGYO 15,85 9,99 10:15:18
ASTOR 108,80 0,28 10:15:25
ASUZU 111,40 -0,18 10:15:23
ATAGY 14,66 -2,14 10:12:48
ATAKP 45,28 0,04 10:15:21
ATATP 145,10 -1,09 10:15:15
ATEKS 170,50 -0,53 10:15:21
ATLAS 6,60 1,54 10:15:24
ATSYH 61,30 0,00 03:00:00
AVGYO 9,26 1,20 10:14:46
AVHOL 42,86 -0,51 10:15:02
AVOD 3,70 0,27 10:15:23
AVPGY 42,24 0,33 10:15:26
AVTUR 13,81 -1,00 10:14:58
AYCES 713,00 -0,14 10:15:07
AYDEM 29,16 0,69 10:15:16
AYEN 34,54 -2,70 10:15:26
AYGAZ 194,60 1,88 10:15:23
AZTEK 106,40 -1,30 10:15:17
BAGFS 25,80 0,31 10:14:57
BAKAB 57,75 0,43 10:14:21
BALAT 36,58 0,00 03:00:00
BANVT 248,10 6,39 10:15:23
BARMA 22,28 0,54 10:15:21
BASCM 16,73 0,00 09:55:14
BASGZ 21,04 -1,77 10:14:16
BAYRK 73,05 0,07 10:15:22
BEGYO 4,44 -9,94 10:15:21
BERA 19,08 0,90 10:15:16
BEYAZ 30,34 8,05 10:15:25
BFREN 948,50 -0,89 10:15:19
BIENY 43,08 0,94 10:15:26
BIGCH 34,34 0,41 10:11:41
BIMAS 422,00 0,48 10:14:45
BINHO 515,00 0,88 10:15:22
BIOEN 19,25 1,16 10:15:22
BIZIM 39,82 0,50 10:15:21
BJKAS 25,34 -9,95 10:15:24
BLCYT 20,46 0,79 10:14:45
BMSCH 26,70 2,30 10:15:20
BMSTL 32,10 0,31 10:14:49
BNTAS 11,95 0,08 10:14:30
BOBET 37,96 -0,11 10:15:20
BORLS 34,02 0,06 10:15:18
BORSK 35,48 -0,78 10:15:24
BOSSA 13,54 0,30 10:15:21
BRISA 125,80 0,56 10:13:55
BRKSN 44,06 0,27 10:15:26
BRKVY 77,55 -3,66 10:15:24
BRLSM 21,72 -0,28 10:15:23
BRSAN 587,50 -4,08 10:15:23
BRYAT 3.065,00 -1,68 10:15:21
BSOKE 23,18 0,09 10:14:18
BTCIM 136,10 0,07 10:14:39
BUCIM 9,18 -0,11 10:15:25
BURCE 291,25 -0,60 10:15:26
BURVA 157,70 -0,76 10:14:57
BVSAN 115,70 0,26 10:15:23
BYDNR 29,36 1,24 10:15:23
CANTE 18,04 0,17 10:15:19
CASA 105,00 0,00 03:00:00
CATES 62,25 0,08 10:15:25
CCOLA 727,00 0,35 10:15:22
CELHA 31,38 -1,32 10:15:22
CEMAS 3,44 2,69 10:15:26
CEMTS 10,92 0,37 10:15:26
CEOEM 18,89 2,22 10:15:26
CIMSA 33,06 -0,72 10:15:23
CLEBI 1.835,00 -1,50 10:15:06
CMBTN 3.717,50 -1,13 10:15:06
CONSE 6,77 -3,70 10:15:23
COSMO 159,00 -0,63 10:14:21
CRDFA 8,30 -1,43 10:15:21
CRFSA 139,50 0,36 10:15:06
CUSAN 27,80 2,06 10:15:23
CVKMD 487,00 0,98 10:15:23
CWENE 269,00 -0,55 10:15:23
DAGHL 21,68 3,44 10:15:03
DAGI 9,01 0,67 10:14:47
DAPGM 33,72 -1,06 10:15:19
DARDL 7,42 1,37 10:15:08
DENGE 3,94 9,75 10:14:41
DERHL 8,76 0,81 10:15:24
DERIM 53,00 -3,64 10:00:48
DESA 30,24 -0,53 10:14:56
DESPC 52,35 0,19 10:15:19
DEVA 76,50 0,00 10:15:26
DGATE 44,30 0,00 10:15:06
DGGYO 35,66 -0,78 10:15:06
DGNMO 14,84 0,47 10:14:37
DIRIT 18,75 5,63 09:55:14
DITAS 21,90 2,34 10:15:26
DMRGD 15,97 0,13 10:14:58
DMSAS 6,97 -0,43 10:15:14
DNISI 20,50 -0,68 10:15:16
DOAS 299,00 0,42 10:15:20
DOBUR 195,80 -1,06 10:15:25
DOCO 4.950,00 0,61 10:15:16
DOFER 44,04 1,99 10:15:24
DOGUB 21,96 0,73 10:15:18
DOHOL 14,03 -0,07 10:15:15
DOKTA 36,90 0,16 10:14:23
DURDO 17,72 -0,73 10:14:06
DYOBY 58,90 4,06 10:15:19
DZGYO 5,10 0,20 10:14:21
EBEBK 49,10 0,08 10:15:23
ECILC 57,10 0,00 10:15:25
ECZYT 250,00 0,40 10:15:08
EDATA 22,70 4,61 10:15:26
EDIP 30,84 5,62 10:15:24
EGEEN 15.180,00 -0,03 10:15:02
EGEPO 21,54 -2,18 10:15:21
EGGUB 48,26 0,58 10:15:14
EGPRO 207,00 0,34 10:14:49
EGSER 4,45 1,14 10:14:53
EKGYO 10,44 0,48 10:15:24
EKIZ 90,00 0,00 09:55:14
EKOS 48,60 -0,41 10:15:25
EKSUN 60,70 0,25 10:15:26
ELITE 48,36 0,54 10:13:34
EMKEL 15,72 1,22 10:15:20
EMNIS 400,25 3,36 09:55:14
ENERY 166,70 0,42 10:14:30
ENJSA 65,80 0,08 10:15:23
ENKAI 39,22 -0,05 10:15:17
ENSRI 26,84 -0,15 10:14:56
ENTRA 12,09 -0,66 10:15:26
EPLAS 6,93 1,32 10:15:08
ERBOS 232,10 0,43 10:15:21
ERCB 161,00 -1,65 10:15:24
EREGL 45,78 1,24 10:15:24
ERSU 30,54 -9,96 10:15:21
ESCAR 297,25 -0,92 10:15:08
ESCOM 95,10 -1,04 10:14:43
ESEN 22,40 1,36 10:14:41
ETILR 26,34 -0,45 10:15:26
ETYAT 16,57 -1,25 10:12:33
EUHOL 3,33 0,60 10:14:46
EUKYO 32,78 1,93 10:15:17
EUPWR 148,90 0,54 10:15:23
EUREN 15,90 0,13 10:15:19
EUYO 18,00 -1,48 10:14:54
EYGYO 10,11 0,80 10:14:53
FADE 18,41 0,27 10:15:26
FENER 95,20 2,92 10:15:21
FLAP 9,49 2,37 10:15:22
FMIZP 365,50 -0,41 10:14:16
FONET 25,74 -2,87 10:15:26
FORMT 2,84 1,43 10:14:51
FORTE 71,10 1,43 10:15:18
FRIGO 9,20 0,33 10:15:25
FROTO 1.131,00 0,98 10:15:24
FZLGY 12,59 0,64 10:15:24
GARAN 87,40 1,63 10:15:23
GARFA 184,50 0,54 10:15:24
GEDIK 16,25 0,81 10:15:24
GEDZA 31,14 0,45 10:14:56
GENIL 59,45 0,25 10:14:14
GENTS 8,75 -0,23 10:15:07
GEREL 41,70 0,10 10:15:24
Menkul Fiyat % Zaman
GESAN 73,55 0,48 10:15:25
GIPTA 41,68 -0,48 10:15:23
GLBMD 42,30 1,00 10:14:53
GLCVY 48,06 0,17 10:15:02
GLDTR 207,00 -0,19 10:13:55
GLRYH 11,42 0,44 10:15:23
GLYHO 13,73 -0,58 10:15:16
GMSTR 179,40 0,67 10:14:35
GMTAS 8,00 -0,12 10:15:06
GOKNR 25,62 0,39 10:15:20
GOLTS 536,00 1,52 10:15:23
GOODY 21,96 0,92 10:14:27
GOZDE 25,02 0,00 10:15:23
GRNYO 11,17 -0,09 10:15:13
GRSEL 109,80 0,73 10:15:21
GRTRK 78,40 0,06 10:15:20
GSDDE 10,93 3,90 10:15:17
GSDHO 4,33 0,93 10:15:26
GSRAY 8,95 1,36 10:15:22
GUBRF 159,90 -0,19 10:15:23
GWIND 28,88 -0,76 10:15:17
GZNMI 38,12 1,11 10:15:02
HALKB 16,89 -0,59 10:15:24
HATEK 15,50 -0,32 10:15:25
HATSN 67,90 0,15 10:15:26
HDFGS 2,08 0,48 10:15:23
HEDEF 27,18 1,19 10:14:54
HEKTS 16,38 1,30 10:15:21
HKTM 21,04 -0,57 10:14:13
HLGYO 3,29 -0,30 10:15:08
HTTBT 79,80 -0,62 10:14:17
HUBVC 12,74 1,35 10:15:17
HUNER 7,16 0,00 10:00:02
HURGZ 4,49 0,90 10:15:22
ICBCT 16,69 0,54 10:15:12
ICUGS 15,00 -0,86 10:13:45
IDGYO 6,58 -0,60 10:14:27
IEYHO 5,13 0,39 10:15:24
IHAAS 14,21 -0,07 10:14:11
IHEVA 2,83 1,43 10:14:11
IHGZT 1,32 0,00 10:15:22
IHLAS 1,35 1,50 10:15:25
IHLGM 1,95 3,17 10:15:22
IHYAY 3,18 0,95 10:13:48
IMASM 19,71 -4,41 10:15:22
INDES 10,20 0,00 10:15:15
INFO 12,18 -0,25 10:15:17
INGRM 598,50 0,50 10:13:25
INTEM 299,00 0,00 10:15:07
INVEO 49,44 0,90 10:15:22
INVES 352,00 4,76 10:14:54
IPEKE 41,38 -0,14 10:15:26
ISATR 2.524.765,00 0,00 09:55:13
ISBIR 151,80 -1,11 09:55:14
ISBTR 550.000,00 0,00 09:55:14
ISCTR 13,64 0,66 10:15:26
ISDMR 38,38 0,47 10:15:23
ISFIN 13,06 0,31 10:15:17
ISGSY 30,80 0,00 10:15:25
ISGYO 16,21 0,50 10:15:23
ISKPL 8,54 0,23 10:14:22
ISKUR 7.000.000,00 0,00 09:55:13
ISMEN 37,38 -0,64 10:15:21
ISSEN 11,43 -0,09 10:14:56
ISYAT 10,72 0,19 10:15:24
IZENR 27,08 0,07 10:15:07
IZFAS 27,24 -0,51 10:14:54
IZINV 61,00 0,00 10:13:25
IZMDC 7,41 1,37 10:15:23
JANTS 302,75 -0,16 10:15:23
KAPLM 181,90 -0,16 10:15:24
KAREL 15,88 0,83 10:15:02
KARSN 13,94 0,00 10:14:53
KARTN 131,90 0,30 10:13:49
KARYE 39,20 0,20 10:14:54
KATMR 2,35 0,43 10:15:02
KAYSE 33,68 1,02 10:15:12
KBORU 103,20 0,19 10:15:24
KCAER 61,80 0,57 10:15:23
KCHOL 233,70 0,21 10:15:25
KERVT 15,18 0,07 10:14:41
KFEIN 133,30 2,22 10:15:26
KGYO 33,90 -0,18 10:12:31
KIMMR 11,27 1,17 10:14:50
KLGYO 5,32 -9,52 10:00:00
KLKIM 24,74 0,73 10:15:12
KLMSN 39,06 -0,10 10:15:23
KLNMA 21,38 -2,11 09:55:14
KLRHO 42,12 0,24 10:14:35
KLSER 58,85 0,26 10:15:25
KLSYN 6,75 1,05 10:15:08
KMPUR 59,00 0,51 10:15:24
KNFRT 13,25 0,53 10:15:08
KONKA 60,60 2,71 10:15:20
KONTR 239,90 -0,46 10:15:26
KONYA 11.572,50 -2,40 10:15:25
KOPOL 46,18 0,09 10:15:22
KORDS 98,65 0,15 10:15:24
KOZAA 51,85 -0,10 10:15:24
KOZAL 23,30 0,00 10:15:24
KRDMA 22,54 0,54 10:12:12
KRDMB 21,10 0,29 10:14:23
KRDMD 27,18 0,67 10:15:17
KRGYO 25,44 0,63 10:14:37
KRONT 25,36 0,24 10:15:15
KRPLS 10,19 3,87 10:15:24
KRSTL 8,78 0,46 10:15:08
KRTEK 42,34 1,24 10:15:22
KRVGD 27,22 0,37 10:13:41
KSTUR 7.447,50 0,00 09:55:14
KTLEV 186,50 1,75 10:15:23
KTSKR 86,30 0,00 10:15:07
KUTPO 104,00 0,58 10:14:29
KUYAS 53,95 0,94 10:15:26
KZBGY 25,10 1,46 10:15:03
KZGYO 23,22 0,96 10:15:21
LIDER 68,90 -0,29 10:12:16
LIDFA 8,77 -0,11 10:14:39
LKMNH 85,90 1,06 10:15:15
LMKDC 25,82 -0,08 10:15:16
LOGO 87,55 0,98 10:15:24
LRSHO 3,38 0,90 10:14:36
LUKSK 148,40 -0,34 10:15:24
MAALT 1.309,00 1,00 10:13:49
MACKO 78,50 0,32 10:15:07
MAGEN 24,76 -2,60 10:15:23
MAKIM 30,30 1,13 10:15:26
MAKTK 7,05 1,15 10:15:21
MANAS 10,07 -0,40 10:14:17
MARBL 18,22 -0,76 10:15:26
MARKA 96,50 -5,21 09:55:14
MARTI 4,11 0,00 10:15:07
MAVI 95,95 -0,62 10:15:18
MEDTR 30,64 0,72 10:15:08
MEGAP 10,84 9,94 10:15:22
MEGAP 10,84 9,94 10:15:22
MEGMT 46,64 1,66 10:15:23
MEKAG 66,55 -1,70 10:15:23
MEPET 12,89 0,23 10:14:51
MERCN 13,02 0,08 10:14:48
MERIT 129,90 0,08 10:14:17
MERKO 14,55 -0,21 10:14:38
METRO 3,16 1,28 10:13:47
METUR 15,46 -1,34 10:15:23
MGROS 453,50 0,33 10:15:15
MHRGY 4,93 0,00 10:14:41
MIATK 59,35 1,19 10:15:23
MIPAZ 87,75 0,98 10:14:57
MNDRS 13,81 0,88 10:15:15
MNDTR 7,01 -0,43 10:15:16
MOBTL 7,22 1,55 10:15:16
MOGAN 16,17 -0,43 10:15:24
MPARK 254,50 1,80 10:15:17
MRGYO 6,55 -0,15 10:15:24
MRSHL 2.295,00 -0,17 10:15:07
MSGYO 14,95 2,40 10:14:45
MTRKS 80,70 2,35 10:14:54
MTRYO 8,91 -1,22 10:15:23
MZHLD 8,90 -0,45 10:15:24
NATEN 55,15 0,27 10:15:21
NETAS 94,30 0,37 10:13:48
NIBAS 22,10 -0,27 10:14:55
NTGAZ 18,48 1,82 10:15:26
NTHOL 31,58 0,19 10:14:41
NUGYO 7,78 2,50 10:15:23
NUHCM 294,75 0,34 10:14:54
OBAMS 41,54 -0,34 10:15:25
OBASE 49,72 0,65 10:14:43
ODAS 9,46 0,85 10:15:20
ODINE 79,20 -2,46 10:15:22
OFSYM 47,54 1,15 10:15:26
ONCSM 179,80 0,00 10:15:26
ORCAY 11,53 0,44 10:15:16
ORGE 78,10 -0,51 10:14:59
OSMEN 336,25 4,67 10:15:23
OSTIM 6,25 0,48 10:14:44
OTKAR 555,50 0,63 10:15:17
OTTO 325,50 -0,69 03:00:00
OYAKC 60,15 0,08 10:15:23
OYAYO 40,80 -0,97 10:15:07
OYLUM 11,89 1,45 10:15:21
OYYAT 47,46 0,34 10:15:23
OZGYO 5,91 1,03 10:15:07
OZKGY 8,82 1,03 10:15:23
OZKGY 8,82 1,03 10:15:23
OZRDN 57,95 0,78 10:14:54
OZSUB 28,80 -3,74 10:15:23
PAGYO 40,32 0,20 10:07:48
PAMEL 142,20 -1,93 10:14:52
PAPIL 137,80 0,07 10:14:54
PARSN 131,00 0,46 10:14:36
PASEU 68,00 0,07 10:15:06
PATEK 93,80 0,43 10:15:26
PCILT 14,52 0,83 10:15:22
PEGYO 21,44 0,19 10:15:02
PEKGY 8,20 0,24 10:14:50
PENGD 8,09 2,02 10:15:15
PENTA 18,17 0,78 10:15:26
PETKM 20,06 0,80 10:15:23
PETUN 97,30 4,46 10:13:37
PGSUS 980,00 -5,13 10:15:26
PINSU 24,72 -0,72 10:14:57
PKART 102,00 3,19 10:15:24
PKENT 377,50 6,34 10:15:24
Menkul Fiyat % Zaman
PLTUR 16,22 0,68 10:15:23
PNLSN 83,15 2,28 10:14:54
PNSUT 93,15 2,53 10:15:15
POLHO 13,73 1,48 10:13:56
POLTK 18.212,50 -0,01 10:15:22
PRDGS 7,14 1,13 10:14:33
PRKAB 44,50 0,32 10:15:26
PRKME 25,68 0,47 10:15:05
PRZMA 45,82 -0,39 10:14:42
PSDTC 143,70 2,57 10:15:24
PSDTC 143,70 2,57 10:15:24
PSDTC 143,70 2,57 10:15:24
PSDTC 143,70 2,57 10:15:24
PSGYO 6,03 0,67 10:14:25
QNBFB 391,00 0,06 09:55:14
QUAGR 4,66 0,65 10:15:23
RALYH 202,90 0,20 10:14:45
RAYSG 475,00 -1,04 10:14:14
REEDR 42,80 0,19 10:15:26
RGYAS 125,00 -1,88 10:15:26
RNPOL 35,52 1,08 10:13:24
RODRG 135,20 -5,65 10:15:23
RTALB 13,05 -0,38 10:14:21
RUBNS 36,82 0,66 10:15:20
RYGYO 33,42 2,39 10:14:54
RYSAS 44,50 3,15 10:15:15
SAFKR 44,78 0,63 10:15:25
SAHOL 94,80 -0,84 10:15:26
SAMAT 50,60 -0,59 10:15:26
SANEL 33,02 6,45 10:14:56
SANFM 60,85 -0,57 10:15:23
SANKO 25,72 -2,21 10:15:25
SARKY 33,96 0,18 10:14:49
SASA 45,08 0,81 10:15:26
SAYAS 79,40 1,15 10:15:23
SDTTR 340,75 0,15 10:15:24
SEGYO 4,84 7,08 10:15:23
SEKFK 11,41 -46,78 10:15:26
SEKUR 13,98 -0,14 10:15:08
SELEC 52,50 0,48 10:15:24
SELGD 53,80 0,47 10:14:43
SELVA 14,48 -0,69 10:15:19
SEYKM 8,97 -5,08 10:15:08
SILVR 22,68 0,09 10:15:22
SISE 51,80 0,68 10:15:23
SKBNK 4,84 0,41 10:15:18
SKTAS 7,48 6,25 10:15:23
SKYLP 154,30 0,00 10:14:15
SKYMD 10,81 1,41 10:15:02
SMART 46,62 0,69 10:15:24
SMRTG 58,90 -0,08 10:15:26
SNGYO 4,74 -0,21 10:14:24
SNICA 35,44 -1,06 10:15:23
SNKRN 56,40 -0,88 09:55:14
SNPAM 121,80 0,41 09:55:14
SODSN 200,00 4,71 09:55:14
SOKE 16,88 0,60 10:15:16
SOKM 63,35 1,12 10:15:23
SONME 116,40 -3,00 10:05:35
SRVGY 293,25 0,09 10:15:15
SUMAS 508,50 -0,29 09:55:14
SUNTK 16,26 -0,31 10:15:22
SURGY 49,70 0,32 10:15:23
SUWEN 22,46 0,54 10:15:22
TABGD 157,20 0,26 10:15:20
TARKM 568,00 -0,09 10:15:23
TATEN 32,84 0,31 10:15:06
TATGD 26,70 0,91 10:14:00
TAVHL 219,20 -0,27 10:15:23
TBORG 91,65 1,44 09:55:14
TCELL 84,70 0,83 10:15:20
TDGYO 11,45 -1,29 10:15:22
TEKTU 4,44 3,98 10:00:08
TERA 49,38 1,02 10:14:37
TETMT 12.080,00 -0,39 10:14:47
TEZOL 24,34 0,25 10:15:19
TGSAS 86,55 -1,42 10:13:44
THYAO 326,50 -0,38 10:15:24
TKFEN 51,65 0,39 10:15:24
TKNSA 40,76 0,94 10:15:21
TLMAN 136,20 0,81 10:15:20
TMPOL 99,55 -0,75 10:13:45
TMSN 162,20 0,62 10:15:26
TNZTP 60,45 0,75 10:14:30
TOASO 273,75 0,55 10:15:23
TRCAS 26,02 0,08 10:11:20
TRGYO 46,88 -0,21 10:15:16
TRILC 26,72 -0,07 10:15:14
TSGYO 11,91 1,02 10:13:04
TSKB 10,27 -0,96 10:15:21
TSPOR 2,00 0,00 10:15:17
TTKOM 41,24 0,44 10:15:25
TTRAK 995,00 0,61 10:15:23
TUCLK 13,59 1,65 10:15:15
TUKAS 7,94 0,51 10:15:22
TUPRS 192,60 -0,05 10:15:26
TUREX 54,80 1,48 10:15:16
TURGG 623,50 1,22 10:14:43
TURSG 66,70 -0,22 10:14:33
UFUK 575,00 -0,95 10:14:50
ULAS 30,00 2,81 10:15:20
ULKER 115,60 0,43 10:15:15
ULUFA 13,55 0,07 10:15:23
ULUSE 188,50 -0,16 10:14:56
ULUUN 29,46 1,38 10:15:25
UMPAS 15,98 0,00 09:55:14
UNLU 16,40 -0,79 10:15:24
USAK 9,49 -0,21 10:13:59
USDTR 3.025,00 0,10 10:10:45
UZERB 729,00 -10,00 09:55:14
VAKBN 20,38 0,20 10:15:21
VAKFN 3,16 0,00 10:15:14
VAKKO 102,40 1,89 10:15:23
VANGD 21,90 -0,27 10:15:23
VBTYZ 37,94 4,12 10:15:07
VERTU 52,25 1,26 10:15:20
VERUS 261,50 -0,38 10:09:21
VESBE 23,10 0,79 10:15:23
VESTL 105,50 2,43 10:15:26
VKFYO 23,88 -0,67 10:15:26
VKGYO 2,35 0,00 10:14:56
VKING 52,15 -3,87 10:15:07
VRGYO 30,66 0,00 10:15:07
YAPRK 447,75 -0,50 10:15:25
YATAS 36,42 0,11 10:15:23
YAYLA 18,95 -1,92 10:15:24
YBTAS 186.380,00 0,00 09:55:13
YEOTK 211,40 0,19 10:15:21
YESIL 5,88 5,38 10:15:26
YGGYO 45,84 0,61 10:09:16
YGYO 15,02 5,18 10:15:26
YKBNK 31,88 1,08 10:15:16
YKSLN 23,20 1,31 10:14:45
YONGA 106,70 0,09 09:55:14
YUNSA 106,00 -2,03 10:08:58
YYAPI 6,70 5,51 10:15:25
YYLGD 13,35 0,15 10:15:18
Z30EA 134,35 -0,04 10:15:08
Z30KE 104,45 0,38 10:15:20
Z30KP 146,20 0,00 10:15:22
ZEDUR 107,80 2,86 10:15:23
ZELOT 109,80 0,69 10:15:20
ZGOLD 261,30 0,15 10:15:15
ZOREN 6,42 0,31 10:15:26
ZPBDL 165,45 0,24 10:14:10
ZPLIB 153,30 0,76 10:14:57
ZPT10 83,90 1,16 10:15:15
ZPX30 144,90 0,28 10:14:44
ZRE20 121,25 0,00 10:14:53
ZRGYO 7,27 0,83 10:14:44
ZTM15 134,05 0,45 10:14:42