Canlı Borsa - Döviz.Biz
  • YARIM ALTIN
    7.895,00
    % -0,56
  • AMERIKAN DOLARI
    32,2180
    % -0,08
  • € EURO
    34,6649
    % -0,05
  • £ POUND
    40,3432
    % 0,06
  • ¥ YUAN
    4,4565
    % -0,20
  • РУБ RUBLE
    0,3491
    % -0,82
  • BITCOIN/TL
    1967123,129
    % -2,27
  • BIST 100
    10.216,98
    % -0,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 198,00 2,11 13:45:22
AGROT 30,24 -2,70 13:45:40
AHGAZ 13,21 0,30 13:45:34
AKBNK 60,10 0,17 13:45:26
AKCNS 152,60 -0,52 13:45:01
AKFGY 2,33 1,30 13:45:39
AKFYE 26,32 -1,05 13:45:14
AKSA 116,20 0,17 13:45:37
AKSEN 37,92 -0,78 13:45:11
ALARK 118,90 0,00 13:45:34
ALBRK 4,94 0,20 13:44:36
ALFAS 92,95 1,75 13:45:28
ANSGR 94,30 -0,16 13:45:37
ARCLK 178,50 -1,22 13:45:35
ASELS 63,00 0,96 13:45:35
ASTOR 108,20 -0,28 13:45:38
BERA 19,00 0,48 13:45:38
BFREN 914,00 -4,49 13:45:23
BIENY 43,14 1,08 13:45:37
BIMAS 422,25 0,54 13:45:23
BIOEN 19,07 0,21 13:44:58
BOBET 37,44 -1,47 13:45:29
BRSAN 584,00 -4,65 13:45:39
BRYAT 2.922,50 -6,26 13:44:55
BTCIM 135,90 -0,07 13:45:13
CANTE 17,93 -0,44 13:45:09
CCOLA 732,50 1,10 13:44:38
CIMSA 32,74 -1,68 13:45:38
CWENE 261,75 -3,23 13:45:34
DOAS 297,75 0,00 13:45:32
DOHOL 14,20 1,14 13:45:10
ECILC 57,15 0,09 13:45:30
ECZYT 248,30 -0,28 13:44:51
EGEEN 14.545,00 -4,21 13:45:35
Menkul Fiyat % Zaman
EKGYO 10,38 -0,10 13:45:40
ENERY 168,70 1,63 13:45:20
ENJSA 65,00 -1,14 13:45:38
ENKAI 38,90 -0,87 13:45:35
EREGL 44,86 -0,80 13:45:38
EUPWR 146,30 -1,22 13:45:35
EUREN 15,77 -0,69 13:45:27
FROTO 1.134,00 1,25 13:45:35
GARAN 89,55 4,13 13:45:26
GESAN 72,10 -1,50 13:45:38
GUBRF 156,80 -2,12 13:45:12
GWIND 28,52 -1,99 13:45:32
HALKB 17,47 2,83 13:45:40
HEKTS 16,13 -0,25 13:45:26
IPEKE 40,48 -2,32 13:45:25
ISCTR 13,72 1,25 13:45:40
ISGYO 15,90 -1,43 13:45:00
ISMEN 36,88 -1,97 13:45:40
IZENR 26,72 -1,26 13:45:35
KAYSE 35,10 5,28 13:45:40
KCAER 60,15 -2,12 13:45:17
KCHOL 235,20 0,86 13:45:26
KLSER 58,15 -0,94 13:45:05
KONTR 236,70 -1,78 13:45:05
KONYA 10.892,50 -8,14 13:45:37
KOZAA 50,80 -2,12 13:45:38
KOZAL 22,90 -1,72 13:45:28
KRDMD 26,92 -0,30 13:45:10
MAVI 94,90 -1,71 13:45:37
MGROS 458,00 1,33 13:44:57
MIATK 57,00 -2,81 13:45:37
ODAS 9,35 -0,32 13:45:32
OTKAR 553,50 0,27 13:44:37
OYAKC 59,00 -1,83 13:45:22
Menkul Fiyat % Zaman
PETKM 20,00 0,50 13:45:35
PGSUS 967,50 -6,34 13:45:35
QUAGR 4,56 -1,51 13:45:33
REEDR 41,26 -3,42 13:45:26
SAHOL 94,60 -1,05 13:45:17
SASA 44,72 0,00 13:45:38
SAYAS 78,35 -0,19 13:45:23
SDTTR 336,00 -1,25 13:44:04
SISE 51,20 -0,49 13:45:10
SKBNK 4,83 0,21 13:44:00
SMRTG 58,00 -1,61 13:45:30
SOKM 63,85 1,92 13:45:25
TABGD 153,50 -2,10 13:45:10
TAVHL 217,80 -0,91 13:45:25
TCELL 83,75 -0,30 13:45:33
THYAO 324,00 -1,14 13:45:39
TKFEN 51,40 -0,10 13:45:40
TOASO 272,75 0,18 13:45:37
TSKB 10,44 0,68 13:44:25
TTKOM 41,48 1,02 13:45:35
TTRAK 982,50 -0,66 13:45:40
TUKAS 7,91 0,13 13:45:29
TUPRS 189,40 -1,71 13:45:38
TURSG 68,65 2,69 13:45:29
ULKER 114,00 -0,96 13:45:11
VAKBN 20,84 2,46 13:45:35
VESBE 23,68 3,32 13:45:32
VESTL 102,50 -0,49 13:45:40
YEOTK 209,10 -0,90 13:44:57
YKBNK 31,86 1,01 13:45:40
YYLGD 13,12 -1,58 13:45:38
ZOREN 6,37 -0,47 13:45:40